Purpose
Opcode format | Opcode | Operand Format | Comments |
ASCII Operand | (LinePattern | <ws><TPatName>[<ws>]) | Defines how subsequent lines are rendered. |
Binary Operand | 0xCC | <BPatNum>[<USEpatnum>] | Corresponds to the pattern of subsequent lines. |
ASCII Operand | (DashPattern | <ws><IDashpatnum> <ws><[<IPixels_on>,<IPixels_off>]+[<ws>]) | Application defines the pattern. |
PatNum A number that corresponds to a pattern with which to render subsequent lines
Epatnum In the binary form, if the pattern number is greater than 255, then PatNum is stored as zero, and a two byte Epatnum follows indicating layer numbers from the range 256 to 65791
Dashpatnum A number that corresponds to a pattern defined by the application
Table 1. Line pattern values
Pattern format | Pattern Name | Pattern Number |
—— | Solid | 1 |
– – | Dashed | 2 |
. . . . | Dotted | 3 |
– . – . | Dash_Dot | 4 |
- | Short_Dash | 5 |
– | Medium_Dash | 6 |
— | Long_Dash | 7 |
- - | Short_Dash_X2 | 8 |
– – | Medium_Dash_X2 | 9 |
— — | Long_Dash_X2 | 10 |
– — | Medium_Long_Dash | 11 |
– - - | Medium_Dash_Short_Dash_Short_Dash | 12 |
— - | Long_Dash_Short_Dash | 13 |
— . . | Long_Dash_Dot_Dot | 14 |
— . | Long_Dash_Dot | 15 |
– . - . | Medium_Dash_Dot_Short_Dash_Dot | 16 |
. . . | Sparse_Dot | 17 |
– – | ISO_Dash | 18 |
– – | ISO_Dash_Space | 19 |
— . | ISO_Long_Dash_Dot | 20 |
— . . | ISO_Long_Dash_Double_Dot | 21 |
— . . . | ISO_Long_Dash_Triple_Dot | 22 |
. . . | ISO_Dot | 23 |
— - | ISO_Long_Dash_Short_Dash | 24 |
— - - | ISO_Long_Dash_Double_Short_Dash | 25 |
– . | ISO_Dash_Dot | 26 |
– – . | ISO_Double_Dash_Dot | 27 |
– . . | ISO_Dash_Double_Dot | 28 |
– – . . | ISO_Double_Dash_Double_Dot | 29 |
– . . . | ISO_Dash_Triple_Dot | 30 |
– – . . . | ISO_Double_Dash_Triple_Dot | 31 |
Notes
For more information on line patterns, see the Set Line Style, Draw Line, Set Pen Pattern and Line Pattern Scale opcodes.Default